Main B
Final 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nationality ID. No.
1 1 NIZAM M. 14 5:21.761 22.905 13 MALAYSIA
2 5 ISMAIL IBRAHIM 14 2.356 2.356 5:24.117 23.457 8 MALAYSIA
3 10 AMORNPHAN C. 14 3.595 1.239 5:25.356 23.090 7 THAILAND
4 3 KHAIRIL ANWAR 13 --1 Lap-- --1 Lap-- 5:01.422 23.397 13 MALAYSIA
5 2 SAKORN T. 13 0.862 0.862 5:02.284 23.376 13 THAILAND
6 6 JIRADECH S. 13 2.774 1.912 5:04.196 23.231 12 THAILAND
7 8 KEW SAU GIE 13 8.686 5.912 5:10.108 22.584 4 MALAYSIA
8 4 ATTASIT I. 12 --2 Laps-- --1 Lap-- 5:04.130 23.816 10 THAILAND
9 9 STANLEY HONG 11 --3 Laps-- --1 Lap-- 5:07.803 26.267 3 SINGAPORE
10 11 SHAO ZI XI 10 --4 Laps-- --1 Lap-- 5:08.125 30.135 10 CHINA
11 7 NOPPADOL L. 0 -.--- -.--- - THAILAND