Main A
Final 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nationality ID. No.
1 1 AZRI AMRI JALALUDDIN 16 5:05.492 19.338 13 MALAYSIA
2 2 KENJI HOSODA 16 7.950 7.950 5:13.442 19.961 9 JAPAN
3 4 TSUTOMU ARAKAWA 15 --1 Lap-- --1 Lap-- 5:00.800 20.119 10 JAPAN
4 6 TAWEECHOK S. 15 7.781 7.781 5:08.581 20.345 6 THAILAND
5 7 SANTIRAT P. 15 7.938 0.157 5:08.738 20.563 11 THAILAND
6 8 KRITNARAT S. 11 --5 Laps-- --4 Laps-- 3:58.221 21.465 9 THAILAND
7 3 RAPEEKORN T. 7 --9 Laps-- --4 Laps-- 2:43.180 21.487 5 THAILAND
8 5 TAWATCHAI T. 1 --15 Laps-- --6 Laps-- 52.499 -.--- - THAILAND
9 9 LEONARD SLIM 0 -.--- -.--- - SINGAPORE
10 10 ZULKIFLI YAZID 0 -.--- -.--- - MALAYSIA