Main A
Final 2


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nationality ID. No.
1 1 AZRI AMRI JALALUDDIN 16 5:07.807 19.470 9 MALAYSIA
2 2 KENJI HOSODA 16 0.410 0.410 5:08.217 19.238 8 JAPAN
3 5 TAWATCHAI T. 15 --1 Lap-- --1 Lap-- 5:06.490 20.059 9 THAILAND
4 4 TSUTOMU ARAKAWA 15 0.779 0.779 5:07.269 19.936 9 JAPAN
5 7 SANTIRAT P. 15 8.719 7.940 5:15.209 20.470 11 THAILAND
6 3 RAPEEKORN T. 12 --4 Laps-- --3 Laps-- 4:14.922 20.325 10 THAILAND
7 6 TAWEECHOK S. 6 --10 Laps-- --6 Laps-- 5:17.273 21.178 3 THAILAND
8 8 KRITNARAT S. 3 --13 Laps-- --3 Laps-- 1:03.176 24.967 2 THAILAND
9 9 LEONARD SLIM 0 -.--- -.--- - SINGAPORE
10 10 ZULKIFLI YAZID 0 -.--- -.--- - MALAYSIA