Main I
Final 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nationality ID. No.
1 3 NOPPADOL S. 16 5:09.553 19.546 3 THAILAND
2 2 BOONCHOOT C. 16 2.244 2.244 5:11.797 19.530 14 THAILAND
3 4 LEONG SENG CHUNG 16 7.762 5.518 5:17.315 20.063 7 MALAYSIA
4 7 GARETH FOO 16 13.453 5.691 5:23.006 19.606 15 SINGAPORE
5 10 APINAT N. 16 13.501 0.048 5:23.054 19.780 12 THAILAND
6 9 RATTANASIT T. 15 --1 Lap-- --1 Lap-- 5:00.676 20.072 2 THAILAND
7 6 SOMPHONG S. 15 3.004 3.004 5:03.680 19.682 4 THAILAND
8 5 LEONG CHUN KOK 15 7.401 4.397 5:08.077 19.517 10 MALAYSIA
9 8 HJ QUEK 15 9.967 2.566 5:10.643 19.970 6 SINGAPORE
10 1 AKIHIRO TOKUDA 0 -.--- -.--- - JAPAN