Main L
Final 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nationality ID. No.
1 1 VITOON M. 16 5:20.475 19.912 4 THAILAND
2 6 HALIM HAFNI 15 --1 Lap-- --1 Lap-- 5:13.224 20.996 3 MALAYSIA
3 4 RANGSUN P. 15 0.813 0.813 5:14.037 20.341 10 THAILAND
4 2 JOE CHEAH 15 2.007 1.194 5:15.231 20.496 12 MALAYSIA
5 5 KITTIPONG R. 14 --2 Laps-- --1 Lap-- 5:01.985 20.751 10 THAILAND
6 10 AZHAM KHALIDI 14 4.971 4.971 5:06.956 21.360 6 MALAYSIA
7 7 THAMMASID C. 14 5.203 0.232 5:07.188 21.473 10 THAILAND
8 9 DANIEL FUNG 14 5.644 0.441 5:07.629 20.770 4 MALAYSIA
9 8 PAIROTE P. 14 17.990 12.346 5:19.975 21.308 8 THAILAND
10 11 SUNNY PEAK 11 --5 Laps-- --3 Laps-- 5:14.672 23.902 5 MALAYSIA
11 3 KEN KEK 0 -.--- -.--- - MALAYSIA