Main D
Final 1


Pos No. Name Laps Diff Gap Total Tm Best Tm In Lap Nationality ID. No.
1 4 PASON PHUA 17 5:08.113 18.158 12 SINGAPORE
2 3 KRIT K. 17 4.905 4.905 5:13.018 18.390 12 THAILAND
3 2 BEN HUNG 17 11.568 6.663 5:19.681 17.864 6 TAIWAN
4 5 XIE HENG 16 --1 Lap-- --1 Lap-- 5:03.088 18.668 6 CHINA
5 1 STANLEY HUANG 16 0.509 0.509 5:03.597 18.246 12 TAIWAN
6 6 TRIN T. 16 6.422 5.913 5:09.510 18.388 16 THAILAND
7 7 CHEE LIP KEONG 16 11.329 4.907 5:14.417 18.595 9 SINGAPORE
8 10 ANTON LEE 9 --8 Laps-- --7 Laps-- 3:22.678 21.185 9 TAIWAN
9 8 SUTEE S. 7 --10 Laps-- --2 Laps-- 2:12.372 18.552 5 THAILAND
10 9 JAMES CHEN 0 -.--- -.--- - TAIWAN