TITC 2010
Merged Runs: Control 2


Pos No. Name Max. Laps Total Tm Nationality ID. No.
1 1 JILLES GROSKAMP 15 5:06.121 THE NETHERLANDS
2 3 PAPHON C. 15 5:10.255 THAILAND
3 7 KITTIPONG R. 15 5:16.738 THAILAND
4 9 AZRI AMRI 15 5:18.777 MALAYSIA
5 2 ATSUSHI HARA 14 5:00.022 JAPAN
6 9 TRIN T. 14 5:00.476 THAILAND
7 7 WATCHARARIT T. 14 5:01.085 THAILAND
8 6 WEN-PING CHIANG 14 5:04.813 TAIWAN
9 13 RON CHEN 14 5:04.981 TAIWAN
10 6 STICK KING 14 5:05.341 HONGKONG
11 11 MASAYUKI OYAIZU 14 5:05.645 JAPAN
12 3 RAYWAT P. 14 5:05.695 THAILAND
13 8 TANIT K. 14 5:06.477 THAILAND
14 5 KHAIRUL ZAMAN 14 5:10.838 MALAYSIA
15 3 AZHAR 14 5:11.717 MALAYSIA
16 6 GREG FISHER 14 5:12.438 AUSTRALIA
17 15 DOME L. 14 5:15.030 THAILAND
18 4 WAFIE 14 5:15.114 MALAYSIA
19 13 BEN HUNG 14 5:15.199 TAIWAN
20 5 STANLEY HUANG 14 5:18.248 TAIWAN
21 11 SAKORN T. 14 5:18.437 THAILAND
22 11 PANU S. 14 5:20.086 THAILAND
23 12 LEONARD SLIM 14 5:20.366 SINGAPORE
24 14 PEERAPOL W. 14 5:20.980 THAILAND
25 12 ANDREW SIENNIAK 14 5:21.049 AUSTRALIA
26 7 SOOPAREUK T. 14 5:21.605 THAILAND
27 13 TAKAYUKI SAKAI 14 5:22.023 JAPAN
28 14 PORNCHAI B. 14 5:22.422 THAILAND
29 10 KOHEI MORITA 14 5:22.866 JAPAN
30 5 CHAYODOM S. 14 5:24.787 THAILAND
31 12 ONGSANIT S. 13 5:03.087 THAILAND
32 10 NIZAM M. 13 5:04.322 MALAYSIA
33 10 JOSEPH SALCEDO 13 5:05.538 PHILIPPINES
34 11 ISMAIL IBRAHIM 13 5:06.741 MALAYSIA
35 7 NATTAWIT P. 13 5:07.305 THAILAND
36 13 RAPEEPAT P. 13 5:14.400 THAILAND
37 9 THAMMONGKOL N. 13 5:15.985 THAILAND
38 12 KEW SAN GIE 13 5:16.710 MALAYSIA
39 6 HIROYUKI SUGIMURA 13 5:20.835 JAPAN
40 2 WONG PENG LUM KEVIN 13 5:23.546 SINGAPORE
41 1 TONY TAM 12 5:03.336 USA
42 1 JIRA R. 12 5:11.232 THAILAND
43 2 DICKY CHU 12 5:22.344 MACAU
44 13 HARIS 12 5:26.019 BRUNEI
45 10 JAMES CHEN 11 5:01.947 TAIWAN
46 3 COLIN DICKINSON 11 5:11.162 AUSTRALIA
47 2 CHARVIT S. 11 5:16.979 THAILAND
48 1 KIYOKAZU SUZUKI 10 5:00.035 JAPAN
49 13 BILLY CHAN 10 5:19.279 MACAU
50 2 KEITH YU 10 5:20.213 MALAYSIA
51 14 VIROJ C. 10 5:31.775 THAILAND
52 9 KIYOKAZU TAKASUKA 8 4:13.362 JAPAN
53 8 PARK, YOUNG HUN 8 5:10.470 KOREA
54 5 KHAIRIL S. 7 2:49.693 MALAYSIA
55 3 MIN HONG SIK 7 3:13.161 KOREA
56 3 TATSUYUKI DEMURA 6 2:24.006 JAPAN
57 12 KRITNARAT S. 6 3:57.223 THAILAND
58 14 SANTANA K. 6 4:52.795 THAILAND
59 10 K C WAN 5 3:08.615 HONGKONG
60 10 TODSAPORN U. 0 0.000 THAILAND
61 7 PISIT L. 0 -.--- THAILAND
62 11 JONATHAN TIANGCO 0 -.--- PHILIPPINES
63 8 RUNGSUN P. 0 -.--- THAILAND
64 6 NARUECHA P. 0 -.--- THAILAND
65 4 KITTICHAI P. 0 -.--- THAILAND
66 1 CHANIN T. 0 -.--- THAILAND
67 15 PIYAWONG T. 0 -.--- THAILAND
68 15 SOMSAK S. 0 -.--- THAILAND
69 14 WINNIE C. 0 -.--- THAILAND
70 12 TANADPOL S. 0 -.--- THAILAND
71 9 JJ WANG 0 -.--- CHINA
72 8 JASON DELA CRUZ 0 -.--- PHILIPPINES
73 7 JACK YAN 0 -.--- TAIWAN
74 4 EDWARD ANGTUACO 0 -.--- PHILIPPINES
75 14 TAWATCHAI T. 0 -.--- THAILAND
76 8 HIROKI SAKATA 0 -.--- JAPAN
77 6 THANANANT S. 0 -.--- THAILAND
78 5 TAWEECHOK S. 0 -.--- THAILAND
79 9 PATCHARA 0 -.--- THAILAND
80 4 SOMJIT 0 -.--- THAILAND
81 1 TAKAO MISHINA 0 -.--- JAPAN
82 11 MONGKOLPHAN L. 0 -.--- THAILAND
83 8 VIBOON R. 0 -.--- THAILAND
84 4 JUN TANAKA 0 -.--- JAPAN
85 2 CHARLEE P. 0 -.--- THAILAND
86 5 SATOSHI MAEZUMI 0 -.--- JAPAN
87 4 SURIKARN C. 0 -.--- THAILAND