TITC 2010
Merged Runs: Control 2


Pos No. Name Max. Laps Total Tm Nationality ID. No.
1 12 SIRI N. 18 5:16.660 THAILAND
2 9 FAI HO 17 5:02.423 HONGKONG
3 3 WANG HEI FENG 17 5:03.181 CHINA
4 1 MONCHAI C. 17 5:05.548 THAILAND
5 1 P. TOM 17 5:06.711 HONGKONG
6 2 CATO YUEN 17 5:07.126 HONGKONG
7 7 PINSANT 17 5:07.607 THAILAND
8 5 ANDREW SU 17 5:07.939 MALAYSIA
9 13 LAU WAI LEUNG 17 5:08.768 HONGKONG
10 5 SCOTT ERNST 17 5:08.927 USA
11 6 JACKIE SIOW 17 5:08.942 MALAYSIA
12 8 LEE HAN-SHIN 17 5:09.078 KOREA
13 12 TANES M. 17 5:09.222 THAILAND
14 3 TRIN T. 17 5:09.329 THAILAND
15 11 CHATTHAM P. 17 5:09.701 THAILAND
16 12 DANIEL F. 17 5:10.110 THAILAND
17 13 STICK KING 17 5:10.875 HONGKONG
18 11 JOE HWEE 17 5:10.943 SINGAPORE
19 10 SUCHART B. 17 5:11.095 THAILAND
20 3 VITTAYA L. 17 5:12.183 THAILAND
21 5 SIOW WOON FONG 17 5:12.252 MALAYSIA
22 9 ONGSANIT S. 17 5:12.263 THAILAND
23 11 KS CHU 17 5:12.265 MALAYSIA
24 8 ONG CHEE YONG 17 5:12.513 MALAYSIA
25 1 LU JUNQIAO 17 5:12.631 CHINA
26 10 JOSEPH SALCEDO 17 5:13.819 PHILIPINES
27 7 WIRAMAN 17 5:13.871 BRUNEI
28 3 GRANT MOUNT 17 5:14.345 AUSTRALIA
29 2 MAX MA 17 5:14.348 HONGKONG
30 7 SUWARDI SULIANDY 17 5:14.749 INDONESIA
31 7 DRAGON LEE 17 5:16.041 HONGKONG
32 7 ARAYA I. 17 5:16.052 THAILAND
33 11 MICHAEL LO 17 5:16.360 MALAYSIA
34 1 AZRI AMRI 17 5:16.616 MALAYSIA
35 8 DONG SIZHENG 17 5:16.641 CHINA
36 14 EKALAK S. 17 5:16.645 THAILAND
37 2 FAN KAI 17 5:17.422 HONGKONG
38 7 ZHU XIAO FENG 17 5:17.555 CHINA
39 8 SHAHRIN SHAIKH 17 5:17.693 MALAYSIA
40 1 KORAVEE S. 17 5:17.817 THAILAND
41 9 LEUNG CHI HUNG 17 5:18.154 HONGKONG
42 11 SHOJI MIYAZAKI 17 5:18.323 JAPAN
43 7 PETER ELLIS 17 5:18.548 AUSTRALIA
44 7 NORAZAM 17 5:18.583 MALAYSIA
45 12 PUMIN S. 17 5:19.916 THAILAND
46 9 SOOPAREUK T. 16 5:00.160 THAILAND
47 3 HJ IRMAN 16 5:00.330 BRUNEI
48 10 BEN STERLING 16 5:00.412 AUSTRALIA
49 9 VIWAT K. 16 5:00.533 THAILAND
50 7 SATHA V. 16 5:00.743 THAILAND
51 12 WAH KEI 16 5:00.982 HONGKONG
52 8 BEN HUNG 16 5:01.659 TAIWAN
53 9 BRADD VERCOE 16 5:02.064 AUSTRALIA
54 6 SMITH V. 16 5:02.204 THAILAND
55 11 TAKEHIRO SANO 16 5:02.383 JAPAN
56 1 CHOI, HAN SOL 16 5:02.415 KOREA
57 6 YU JEONG HO 16 5:03.193 KOREA
58 6 NIN 16 5:03.259 HONGKONG
59 3 JIMMY SO 16 5:03.367 HONGKONG
60 3 PARK, YOUNG HUN 16 5:03.783 KOREA
61 8 WARAT K. 16 5:03.862 THAILAND
62 13 CHI YIP 16 5:04.057 HONGKONG
63 5 ISMAIL IBRAHIM 16 5:04.548 MALAYSIA
64 1 SERDAR AYTEMIZ 16 5:04.885 TURKEY
65 3 SARAWUT D. 16 5:05.308 THAILAND
66 8 RYAN LAM 16 5:05.434 HONGKONG
67 10 M SHAH 16 5:05.728 MALAYSIA
68 8 KAWEEPOL K. 16 5:06.521 THAILAND
69 13 PHAKPHUM P. 16 5:06.543 THAILAND
70 5 BILLY YOW 16 5:07.054 MALAYSIA
71 6 SOPOJ N. 16 5:08.702 THAILAND
72 1 RON CHEN 16 5:08.837 TAIWAN
73 5 TSUTOMU ARAKAWA 16 5:09.030 JAPAN
74 7 ANON P. 16 5:09.357 THAILAND
75 13 SIVAKORN S. 16 5:09.910 THAILAND
76 11 IMAM LIYANTO 16 5:10.229 INDONESIA
77 10 ONG CHEE HOOI 16 5:10.325 MALAYSIA
78 9 HUANG WEIJIA 16 5:10.386 CHINA
79 4 STANLEY HUANG 16 5:10.619 TAIWAN
80 8 LEONG SENG ZHUNG 16 5:10.623 MALAYSIA
81 3 ALENI BAJONG 16 5:11.032 BRUNEI
82 9 RAPHAEL CHIEW 16 5:11.597 MALAYSIA
83 4 JACKY LAU 16 5:11.748 HONGKONG
84 12 THANINPISIT K. 16 5:11.966 THAILAND
85 6 NAIYALIT B. 16 5:12.084 THAILAND
86 3 KANIT M. 16 5:12.309 THAILAND
87 10 JASON SHIM 16 5:12.901 MALAYSIA
88 10 ELWYN LEE 16 5:12.975 MALAYSIA
89 2 NIPHON J. 16 5:13.802 THAILAND
90 10 YODYING J. 16 5:13.900 THAILAND
91 2 BOONLERT T. 16 5:13.903 THAILAND
92 11 HALIM HAFNI 16 5:14.219 MALAYSIA
93 3 GERALD LOW 16 5:15.368 SINGAPORE
94 13 YAP CHEW KONG 16 5:16.089 MALAYSIA
95 7 SAWIT D. 16 5:16.610 THAILAND
96 5 TONY NEO 16 5:16.629 SINGAPORE
97 6 SUTEE S. 16 5:16.648 THAILAND
98 12 NOPPADOL S. 16 5:16.669 THAILAND
99 4 PANUPHAN S. 16 5:16.702 THAILAND
100 6 TERENCE ANG 16 5:17.098 SINGAPORE
101 10 LOBO 16 5:17.331 BRUNEI
102 13 WONG PENG LUM KEVIN 16 5:17.706 SINGAPORE
103 9 GARFIELD 16 5:20.318 HONGKONG
104 3 C K LEONG 16 5:20.759 MALAYSIA
105 12 JONEST WONG 15 5:00.066 MALAYSIA
106 11 AKIHIRO TOKUDA 15 5:00.749 JAPAN
107 11 MUNIN M. 15 5:00.947 THAILAND
108 9 ALEX NG 15 5:01.641 MALAYSIA
109 10 LEE SEONG HO 15 5:02.171 KOREA
110 6 KEEMAN 15 5:04.108 BRUNEI
111 3 TEERADEJ T. 15 5:04.206 THAILAND
112 5 ZALDI 15 5:06.219 MALAYSIA
113 3 WAYNE MORRIS 15 5:06.957 AUSTRALIA
114 13 JOE CHEAH 15 5:07.668 MALAYSIA
115 2 CHIA CHEE HWA JONATHAN 15 5:07.978 SINGAPORE
116 4 AFIQUE 15 5:08.347 MALAYSIA
117 4 ANDREW LAW 15 5:09.720 SINGAPORE
118 7 SAKKARIN 15 5:09.990 THAILAND
119 11 DO DO FISH 15 5:11.094 HONGKONG
120 4 YOP CHECK 15 5:12.176 MALAYSIA
121 9 JAMES CHEN 15 5:12.211 TAIWAN
122 4 AZMAN 15 5:14.253 MALAYSIA
123 2 PATRICK LAW 15 5:15.459 MALAYSIA
124 1 ADAM K. 15 5:16.349 MALAYSIA
125 12 FEISAL 15 5:16.882 SINGAPORE
126 8 LIU WEN FENG 15 5:17.995 CHINA
127 6 SUNNY PEAK 15 5:20.259 MALAYSIA
128 13 MARZUKI NASIR 15 5:20.280 MALAYSIA
129 2 PAYUNGSAK S. 15 5:22.506 THAILAND
130 2 KENT SO 15 5:33.313 MALAYSIA
131 10 WONG KAH LOONG 14 4:35.241 MALAYSIA
132 5 FEROZ 14 5:01.298 SINGAPORE
133 12 SAHAKAMON K. 14 5:23.625 THAILAND
134 1 STANLEY HONG 14 5:23.634 SINGAPORE
135 5 MIN HONG SIK 13 4:04.357 KOREA
136 8 THANA T. 12 5:07.925 THAILAND
137 8 TEAM C. 11 5:09.957 THAILAND
138 10 SARAWUT N. 11 5:19.713 THAILAND
139 1 CHOI DONG HYUCK 10 3:09.461 KOREA
140 8 KUMRONT 10 3:39.501 THAILAND
141 13 SANTIRAT P. 9 2:53.283 THAILAND
142 8 ANDREW SANTOSO 8 5:22.940 INDONESIA
143 1 ABU ZHARIN 5 2:05.369 BRUNEI
144 4 ETHAN CHEN 0 0.000 CHINA
145 1 ANAWATH M. 0 0.000 THAILAND
146 4 NOSPOOM S. 0 0.000 CANADA
147 6 ONG SAN 0 119:13:07.951 MALAYSIA
148 11 KEITH YU 0 119:13:16.503 USA
149 9 JIRAKIT D. 0 -.--- THAILAND
150 6 SHAWN CHOW 0 -.--- SINGAPORE
151 5 ERIC CHOW 0 -.--- MALAYSIA
152 2 ATTAPORN C. 0 -.--- THAILAND
153 5 RAPEEPAT P. 0 -.--- THAILAND
154 4 SRIPARE J. 0 -.--- THAILAND
155 5 KATAR K. 0 -.--- THAILAND
156 4 RATTANASIT T. 0 -.--- THAILAND
157 2 KHAMIL HYDER 0 -.--- SINGAPORE
158 12 AKELAT 0 -.--- THAILAND
159 7 JAKEY CHEN 0 -.--- TAIWAN
160 12 MOHAMMAD NOOR 0 -.--- MALAYSIA
161 4 HJ QUEK 0 -.--- SINGAPORE
162 2 SOMPHONG S. 0 -.--- THAILAND
163 13 SUAH KIM HENG 0 -.--- MALAYSIA
164 8 HANS TANG 0 -.--- CANADA
165 4 KAMTHON JACK 0 -.--- THAILAND
166 9 MONGKOLPHAN L. 0 -.--- THAILAND
167 4 KRAILERT K. 0 -.--- THAILAND
168 2 CHEUNG WAI LAP 0 -.--- HONGKONG
169 10 RODNEY MASLOVSKY 0 -.--- AUSTRALIA
170 9 NOEL ALDABA 0 -.--- PHILIPINES
171 6 MASAHITO IKEDA 0 -.--- JAPAN
172 2 ERNEST KHOO 0 -.--- MALAYSIA
173 13 JASON HEE 0 -.--- MALAYSIA
174 7 JONATHAN TIANGCO 0 -.--- PHILIPPINES
175 6 PAN XIAOFAN 0 -.--- CHINA
176 5 PHILLIP SOH 0 -.--- AUSTRALIA
177 2 JANYONG A. 0 -.--- THAILAND
178 1 ERIC CHENG 0 -.--- SINGAPORE
179 4 SAMUEL TAN 0 -.--- SINGAPORE
180 14 JUN TANAKA 0 -.--- JAPAN
181 13 LUTHER SIAMBUN 0 -.--- MALAYSIA
182 10 FRANKIE CHE 0 -.--- MALAYSIA
183 6 JOSEPH WONG 0 -.--- MALAYSIA
184 12 TAWIL S. 0 -.--- THAILAND
185 11 DATUK LIM 0 -.--- MALAYSIA
186 9 VIBOON R. 0 -.--- THAILAND
187 7 DOMINIC QUEK 0 -.--- SINGAPORE
188 3 TING 0 -.--- THAILAND
189 1 KARN C. 0 -.--- THAILAND
190 12 VINCENT LEONG 0 -.--- MALAYSIA
191 11 NATEE T. 0 -.--- THAILAND
192 10 MASAHIRO MASUDA 0 -.--- JAPAN
193 5 ABDULLAH TAHIR 0 -.--- MALAYSIA
194 12 CHONG KAM CHOY 0 -.--- MALAYSIA
195 11 RITCHIE TAN 0 -.--- MALAYSIA