TITC 2010
Merged Runs: Control 2


Pos No. Name Max. Laps Total Tm Nationality ID. No.
1 6 ONG CHEE YONG 15 5:01.770 MALAYSIA
2 8 TSUTOMU ARAKAWA 15 5:05.727 JAPAN
3 4 NICK WONG 15 5:09.401 HONGKONG
4 9 AKKAWAT C. 15 5:09.593 THAILAND
5 11 ANUSORN S. 15 5:13.013 THAILAND
6 7 PERRY LEUNG 15 5:13.306 HONGKONG
7 15 PHICHIT P. 15 5:21.777 THAILAND
8 1 BRETT DOUCE 14 5:01.402 AUSTRALIA
9 16 PORNCHAI B. 14 5:06.592 THAILAND
10 5 CHAYODOM S. 14 5:06.798 THAILAND
11 12 SAKBOON K. 14 5:16.428 THAILAND
12 17 BOY 14 5:20.049 MALAYSIA
13 2 CASSIDY KHOO 12 5:06.878 MALAYSIA
14 13 PORAPONG R. 0 0.000 THAILAND
15 18 JILLES GROSKAMP 0 -.--- THE NETHERLANDS
16 14 TANAPON S. 0 -.--- THAILAND
17 10 WEN-PING CHIANG 0 -.--- TAIWAN
18 3 JOSEPH SELCEDO 0 -.--- PHILIPPINES