TITC 2010
Merged Runs: Control 2


Pos No. Name Max. Laps Total Tm Nationality ID. No.
1 10 JILLES GROSKAMP 19 5:05.820 THE NETHERLANDS
2 1 ATSUSHI HARA 19 5:07.909 JAPAN
3 3 SHINNOSUKE ADACHI 19 5:09.730 JAPAN
4 11 MEEN V. 19 5:09.929 THAILAND
5 2 TAKAYUKI KOUNO 19 5:11.960 JAPAN
6 10 SIMON NICHOLSON 19 5:12.632 AUSTRALIA
7 9 KIYOKAZU SUZUKI 19 5:12.848 JAPAN
8 11 CHARLEE P. 19 5:12.974 THAILAND
9 2 ANDY MOORE 19 5:13.939 UK
10 7 SURIKARN C. 19 5:14.908 THAILAND
11 6 KIM EUNG-CHAN 19 5:16.130 KOREA
12 11 KIM BYUNG HWAN 18 5:00.793 KOREA
13 11 TSE KWOK CHEONG 18 5:01.673 HONGKONG
14 2 HAYATO MATSUZAKI 18 5:03.477 JAPAN
15 3 TANIT K. 18 5:04.140 THAILAND
16 5 JOHN PAPE 18 5:04.857 UK
17 7 KODAMA YUKIKO 18 5:04.888 JAPAN
18 6 NAOTO MATSUKURA 18 5:05.051 JAPAN
19 4 JUSTIN VERGUNST 18 5:06.514 AUSTRALIA
20 5 DEREK HUNG 18 5:06.630 HONGKONG
21 9 FAI HO 18 5:07.825 HONGKONG
22 8 LUDOVIC LEFLON 18 5:08.737 FRANCE
23 6 PATRICK CHAU 18 5:09.581 HONGKONG
24 11 TANG CHEUK MAN 18 5:10.604 HONGKONG
25 4 PATRICK POON 18 5:11.063 HONGKONG
26 9 WIRAMAN 18 5:11.938 BRUNEI
27 5 RACING WU 18 5:12.848 HONGKONG
28 5 KENJI HOSODA 18 5:12.929 JAPAN
29 8 CHATPONG K. 18 5:13.113 THAILAND
30 1 BRADD VERCOE 18 5:15.219 AUSTRALIA
31 1 JACKIE SHUM 18 5:15.445 HONGKONG
32 8 JHO SUNG HWAN 18 5:15.454 KOREA
33 8 P.Y. TANG 18 5:16.539 SINGAPORE
34 10 MASAYUKI OYAIZU 18 5:16.789 JAPAN
35 3 TERUHIKO SAKUMA 18 5:17.062 JAPAN
36 4 JJ WANG 17 5:00.140 CHINA
37 6 SI CHANG SU 17 5:00.293 KOREA
38 2 SAMUEL TAN 17 5:00.300 SINGAPORE
39 10 PAPHON C. 17 5:00.756 THAILAND
40 2 SURASAK P. 17 5:02.426 THAILAND
41 3 CHEE LIP KEONG 17 5:07.992 SINGAPORE
42 7 RICKY KWAN 17 5:08.647 HONGKONG
43 4 LEO CHEN 17 5:11.089 TAIWAN
44 4 MICHAEL LO 17 5:11.208 MALAYSIA
45 1 HASRON 17 5:15.339 SINGAPORE
46 4 MASATO KONAKA 17 5:16.161 JAPAN
47 5 ALVIN KOH 16 5:09.397 SINGAPORE
48 9 BARRY NG 16 5:10.037 SINGAPORE
49 6 ESMAIL 16 5:11.465 SINGAPORE
50 8 AZMI T3 16 5:12.789 SINGAPORE
51 1 JONEST WONG 16 5:17.845 MALAYSIA
52 10 TONY NEO 16 5:19.182 SINGAPORE
53 3 HARUN 15 5:02.253 BRUNEI
54 10 PASON PHUA 15 5:21.546 SINGAPORE
55 9 SHAMMER IBRAHIM 13 5:08.796 SINGAPORE
56 9 CHRIS GRAINGER 11 2:59.471 UK
57 7 YIFENG ZHANG 11 4:23.489 CHINA
58 1 JACKIE SIOW 9 2:59.652 MALAYSIA
59 2 DEREK YEUN 5 1:30.487 HONGKONG
60 11 KAMIL HYDER 1 29.158 SINGAPORE
61 6 SOMPHONG S. 0 -.--- THAILAND
62 5 CHRIS STACK 0 -.--- AUSTRALIA
63 8 ONGSANIT S. 0 -.--- THAILAND
64 7 CHATTHAM P. 0 -.--- THAILAND
65 7 RITCHIE TAN 0 -.--- MALAYSIA
66 3 SANG JUN NAM 0 -.--- KOREA