TITC 2010
Modified Class Final Result
                               
Final 1 Final 2 Final 3
Pos No. Name Nationality Best 2 1st best 2nd best Final 1 Final 2 Final 3 Max. Laps Total Tm Max. Laps Total Tm Max. Laps Total Tm
1 1 ATSUSHI HARA JAPAN 20 10 10 10 10 6 19 05:05.041 19 05:00.672 19 05:05.892
2 2 SHINNOSUKE ADACHI JAPAN 18 9 9 9 9 2 19 05:09.843 19 05:03.343 7 01:58.646
3 6 NAOTO MATSUKURA JAPAN 17 10 7 1 7 10 8 02:19.418 19 05:08.639 19 05:00.703
4 3 JILLES GROSKAMP THE NETHERLANDS 16 8 8 8 8 3 19 05:10.633 19 05:04.195 12 03:13.671
5 8 SURIKARN C. THAILAND 14 9 5 3 5 9 18 05:02.880 19 05:13.902 19 05:01.735
6 5 HAYATO MATSUZAKI JAPAN 14 8 6 5 6 8 18 05:00.102 19 05:10.034 19 05:01.926
7 7 ANDY MOORE UK 13 7 6 6 1 7 18 04:48.524 8 02:16.446 19 05:05.719
8 4 MEEN V. THAILAND 9 7 2 7 2 1 19 05:14.591 19 05:15.425 5 01:21.688
9 10 TAKAYUKI KOUNO JAPAN 8 5 3 2 3 5 18 05:06.784 19 05:14.964 19 05:10.226
10 9 KIYOKAZU SUZUKI JAPAN 8 4 4 4 4 4 18 05:00.314 19 05:14.199 19 05:12.421
                    Final 1 Final 2  
Pos No. Name Nationality Best 1 1st best Final 1 Final 2 Max. Laps Total Tm Max. Laps Total Tm
1 1 CHRIS GRAINGER UK 10 10 10 10 19 05:04.330 19 05:10.778
2 2 KIM EUNG-CHAN KOREA 9 9 8 9 19 05:16.364 19 05:11.124
3 5 MASAYUKI OYAIZU JAPAN 9 9 9 0 19 05:15.767 0 00:00.000
4 8 TSE KWOK CHEONG HONGKONG 8 8 2 8 18 05:12.679 19 05:16.754
5 3 CHARLEE P. THAILAND 7 7 7 2 19 05:17.791 2 00:33.814
6 4 DEREK HUNG HONGKONG 7 7 3 7 18 05:08.708 18 05:04.041
7 6 KIM BYUNG HWAN KOREA 6 6 6 6 18 05:00.177 18 05:07.430
8 9 JOHN PAPE UK 5 5 5 3 18 05:06.566 4 01:10.196
9 7 RACING WU HONGKONG 5 5 4 5 18 05:07.653 18 05:10.215
10 10 SIMON NICHOLSON AUSTRALIA 4 4   1 4   17 05:09.176 18 05:15.363    
1 5 PATRICK POON HONGKONG 10           18 05:01.964        
2 3 TANG CHEUK MAN HONGKONG 9 18 05:07.807
3 6 SAMUEL TAN SINGAPORE 8 18 05:16.922
4 8 KAMIL HYDER SINGAPORE 7 17 04:56.398
5 1 TANIT K. THAILAND 6 17 05:07.137
6 7 WIRAMAN BRUNEI 5 16 05:00.387
7 9 DEREK YEUN HONGKONG 4 14 04:37.318
8 10 ALVIN KOH SINGAPORE 3 13 03:50.940
9 4 CHATPONG K. THAILAND 2 6 01:42.173
10 2 FAI HO HONGKONG 1 5 01:34.799
1 5 PAPHON C. THAILAND 10           19 05:11.423        
2 3 LUDOVIC LEFLON FRANCE 9 18 05:01.522
3 8 PATRICK CHAU HONGKONG 8 18 05:03.530
4 2 JUSTIN VERGUNST AUSTRALIA 7 18 05:03.983
5 1 KENJI HOSODA JAPAN 6 18 05:04.756
6 6 JACKIE SHUM HONGKONG 5 18 05:07.943
7 10 SI CHANG SU KOREA 4 18 05:14.885
8 7 RICKY KWAN HONGKONG 3 17 05:03.857
9 9 BRADD VERCOE AUSTRALIA 2 11 03:15.940
10 4 KODAMA YUKIKO JAPAN 1           1 27:21.600        
1 3 TERUHIKO SAKUMA JAPAN 10 18 05:13.484
2 2 LEO CHEN TAIWAN 9 18 05:13.881
3 5 ESMAIL SINGAPORE 8 17 05:02.131
4 4 P.Y. TANG SINGAPORE 7 17 05:08.720
5 1 SURASAK P. THAILAND 6 17 05:13.037
6 9 CHEE LIP KEONG SINGAPORE 5 17 05:18.122
7 8 JHO SUNG HWAN KOREA 4 16 05:00.262
8 6 BARRY NG SINGAPORE 3 16 05:05.413
9 7 JJ WANG CHINA 0 0 -.---
10 10 JACKIE SIOW MALAYSIA 0 0 -.---
1 3 MASATO KONAKA JAPAN 10           17 05:13.413        
2 1 TONY NEO SINGAPORE 9 16 05:05.206
3 9 SHAMMER IBRAHIM SINGAPORE 8 14 05:14.011
4 6 HARUN BRUNEI 7 14 05:16.943
5 7 HASRON SINGAPORE 6 14 05:22.107
6 8 YIFENG ZHANG CHINA 5 12 04:37.378
7 4 AZMI T3 SINGAPORE 4 11 04:45.089
8 5 PASON PHUA SINGAPORE 3 7 02:19.110
9 10 JONEST WONG MALAYSIA 2 4 03:12.599
10 2 MICHAEL LO MALAYSIA 1           2 59:02.400